The Fujitsu ASU18CL is a high-efficiency split-type air conditioning unit with advanced inverter technology, designed for residential and light commercial applications. This service manual provides comprehensive technical information for qualified service technicians, including safety precautions, technical specifications, installation procedures, maintenance guidelines, troubleshooting, and repair instructions.
Before servicing, read all safety instructions carefully. Only qualified technicians should perform service operations.
| Hazard Type | Precaution |
|---|---|
| Electrical Shock | Disconnect power before servicing; use insulated tools |
| Refrigerant | Wear protective gloves and goggles when handling refrigerant |
| High Pressure | Release pressure before opening refrigerant system |
| Moving Parts | Ensure all moving parts are stopped before servicing |
| Hot Surfaces | Allow components to cool before touching |
| Chemical Exposure | Use proper ventilation when working with chemicals |
Proper installation is critical for optimal performance and safety.
WARNING! Incorrect installation may cause equipment damage, personal injury, or void warranty.
Major electrical components and their functions.
| Component | Function | Specifications |
|---|---|---|
| Compressor | DC Inverter type | Variable speed control |
| Indoor Fan Motor | DC motor | 4-speed control |
| Outdoor Fan Motor | DC motor | Variable speed |
| PCB Main Board | System control | Microprocessor based |
| Inverter PCB | Compressor control | IPM module |
| Thermistors | Temperature sensing | Multiple locations |
Refrigerant circuit components and service procedures.
CAUTION! R410A operates at higher pressures than R22. Use dedicated R410A tools and gauges.
Advanced control features and operation modes.
Routine maintenance for optimal performance and longevity.
Common problems and solutions.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Unit not starting | Power supply, fuse, thermostat | Check voltage, replace fuse, verify thermostat settings |
| Poor cooling | Dirty filters, low refrigerant | Clean filters, check refrigerant charge |
| Noisy operation | Loose parts, fan issues | Tighten components, check fan motor and blades |
| Water leakage | Clogged drain, improper slope | Clear drain line, ensure proper unit leveling |
| Error code display | System fault | Refer to error code section for specific diagnosis |
Self-diagnosis error codes and their meanings.
| Code | Description | Action Required |
|---|---|---|
| E0 | Protection of outdoor PCB | Check outdoor unit PCB and connections |
| E1 | Indoor/outdoor communication error | Check wiring between indoor and outdoor units |
| E3 | High pressure protection | Check refrigerant charge, condenser cleanliness |
| E4 | Low pressure protection | Check for refrigerant leaks, proper charge |
| E5 | Compressor overload | Check compressor, power supply, refrigerant |
| E6 | Communication error | Check indoor PCB and wiring |
Major replacement parts and their part numbers.
Complete electrical wiring schematics for indoor and outdoor units.
Indoor Unit Wiring: Power supply, control wiring, fan motor connections, thermistor locations
Outdoor Unit Wiring: Compressor connections, fan motor, inverter PCB, protection devices
Inter-unit Wiring: Communication wiring between indoor and outdoor units
Note: Always disconnect power before working on electrical components. Refer to detailed wiring diagrams included with unit documentation.