The Fujitsu 5750C is a high-performance document scanner designed for professional office environments, featuring advanced image processing, automatic document feeding, and network connectivity capabilities. This service manual provides comprehensive technical information for qualified service personnel including disassembly procedures, maintenance guidelines, troubleshooting steps, and replacement part information.
The Fujitsu 5750C scanner features a 100-sheet automatic document feeder, dual CCD sensors for duplex scanning, and USB 3.0/Network connectivity options.
| Component | Description |
|---|---|
| ADF Capacity | 100 sheets (20 lb bond) |
| Scanning Speed | Up to 60 ppm (mono), 120 ipm |
| Optical Resolution | 600 dpi |
| Interface | USB 3.0, Gigabit Ethernet |
| Paper Size | Letter, Legal, A4, A5, B5 |
| Warm-up Time | 15 seconds or less |
| Power Consumption | 45W (operation), 8W (standby) |
| Dimensions | 312mm (W) x 178mm (H) x 345mm (D) |
| Weight | 8.2 kg |
| Operating Environment | 10-32°C, 20-80% humidity |
Follow these steps for proper scanner installation and setup.
WARNING! Use only approved power cables and ensure proper grounding.
Regular maintenance ensures optimal scanner performance and longevity.
| Maintenance Task | Frequency | Procedure |
|---|---|---|
| Clean scanning glass | Weekly | Use lint-free cloth and approved glass cleaner |
| Clean ADF rollers | Monthly | Use isopropyl alcohol and lint-free cloth |
| Clean separation pad | Monthly | Remove and clean with approved cleaner |
| Lubricate moving parts | 6 months | Apply approved lubricant to guide rails |
| Full calibration | Annually | Run built-in calibration utility |
Step-by-step disassembly procedures for service access.
CAUTION! Handle CCD sensors with care to avoid damage.
Replacement procedures for common service parts.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Scanner not detected | Driver issues, cable problems | Reinstall drivers, check USB/network connection |
| Paper jams frequent | Worn rollers, dirty separation pad | Replace pickup roller, clean separation pad |
| Poor image quality | Dirty glass, calibration needed | Clean scanning surfaces, run calibration |
| ADF not feeding | Worn rollers, paper dust | Clean rollers, replace if necessary |
| Scanner powers off | Power supply, overheating | Check power cable, ensure ventilation |
Common error codes and their resolutions.
| Error Code | Description | Resolution |
|---|---|---|
| E101 | ADF communication error | Check cable connections, reset scanner |
| E205 | CCD sensor error | Clean sensors, check connections |
| E310 | Motor timeout error | Check for obstructions, replace motor |
| E420 | Temperature error | Allow cooling, check ventilation |
| E501 | Memory error | Reset scanner, update firmware |
Firmware update procedures and precautions.
WARNING! Interrupted firmware updates may render scanner inoperable.
Common replacement parts and their part numbers.
| Part Description | Part Number | Notes |
|---|---|---|
| ADF Pickup Roller | CA04516-0101 | Replace every 100,000 pages |
| Separation Pad | CA04516-0201 | Replace every 50,000 pages |
| Scanning Lamp | CA04516-0301 | Expected life 10,000 hours |
| CCD Sensor Assembly | CA04516-0401 | Handle with extreme care |
| Main Control Board | CA04516-0501 | Includes firmware chip |
Important safety precautions for service personnel.
CAUTION! This manual is intended for qualified service personnel only.