The Fuji Xerox CM205fw is a multifunction color laser printer with printing, scanning, copying, and faxing capabilities. This service manual provides comprehensive technical information for qualified service technicians, including disassembly procedures, troubleshooting guides, maintenance schedules, and replacement parts information. Below are key sections for safety precautions, technical specifications, maintenance procedures, error codes, and parts replacement.
Before performing any service procedures, read and understand all safety warnings and precautions.
| Warning Type | Precaution |
|---|---|
| Electrical Safety | Disconnect power before servicing internal components |
| Laser Safety | Do not expose eyes to laser beam; follow laser safety procedures |
| High Temperature | Allow fuser unit to cool before handling |
| Toner Handling | Use gloves when handling toner cartridges; avoid inhalation |
| Static Discharge | Use anti-static wrist strap when handling electronic components |
| Heavy Components | Lift with proper technique; use assistance for heavy parts |
Main components: Main control board, laser scanner unit, fuser unit, paper feed unit, toner cartridges, operation panel.
| Component | Function |
|---|---|
| Main Control Board | Central processing unit for all printer functions |
| Laser Scanner Unit | Creates electrostatic image on drum unit |
| Fuser Unit | Heats and bonds toner to paper |
| Paper Feed Unit | Handles paper pickup and transport |
| Toner Cartridges | Black, cyan, magenta, yellow color toners |
| Operation Panel | User interface for printer control |
Regular maintenance ensures optimal performance and extends product life.
WARNING! Always power off and unplug before performing internal maintenance.
Follow these steps for safe disassembly and reassembly.
CAUTION! Handle ribbon cables and connectors with care to avoid damage.
| Error Code | Description | Solution |
|---|---|---|
| E1-00 | Paper jam in paper feed area | Clear jammed paper, check feed rollers |
| E2-00 | Paper jam in fuser area | Clear fuser jam, check fuser unit |
| E3-00 | Paper jam in output area | Clear output path, check delivery rollers |
| E5-00 | Fuser temperature error | Check fuser thermistor, replace fuser unit |
| E6-00 | Laser scanner error | Check laser unit connections, replace if needed |
| E7-00 | Main motor error | Check motor operation, replace if faulty |
Common replacement parts and procedures.
| Part | Part Number | Replacement Procedure |
|---|---|---|
| Toner Cartridge (Black) | 106R03420 | Open front cover, remove old cartridge, install new |
| Toner Cartridge (Color) | 106R03421-24 | Same as black, ensure correct color placement |
| Fuser Unit | 113R00094 | Remove rear cover, disconnect cables, replace unit |
| Paper Feed Roller | 113R00112 | Remove paper tray unit, replace roller assembly |
| Main Control Board | 113R00087 | Remove all covers, disconnect all cables, replace board |
Keep firmware updated for optimal performance and bug fixes.
WARNING! Interrupted firmware updates may render printer inoperable.
Network setup and troubleshooting procedures.
Tip: Use network reset function if experiencing connectivity issues.
FCC Part 15 Class B compliance. CE marking. RoHS compliant. Energy Star certified. Copyright © Fuji Xerox Co., Ltd. All rights reserved. For technical support, contact authorized Fuji Xerox service providers only.
For technical support and service inquiries:
Note: This manual is for qualified service technicians only. Unauthorized service may void warranty.